Nutrition facts
NUTRITION INFORMATION
Servings per Pack: 5
Serving size: 10g
|
||
Average Quantity: | per serving | per 100g |
Energy | 238kJ | 2380kJ |
Protein | 0.7g | 7.4g |
Fat - total | 3.7g | 37.0g |
- saturated | 2.2g | 22.0g |
Carbohydrate | 5.1g | 51.0g |
- sugars | 5.0g | 50.0g |
Sodium | 8mg | 80mg |
Ingredinets:
Sugar, cocoa butter, whole milk powder, coca mass, lactose, skim milk powder, emullfifier (soy lecithin), barley malt extract, flavouring
May contain traces of tree nuts.
Clients reviews